Rubbermaid 2001 Lifetime Warranty
If your Rubbermaid product is covered by the Rubbermaid Lifetime Warranty (list of products available below), please note the following:
Please retain a copy of your dated sales receipt for this product or the Lifetime Warranty label in order to submit a warranty claim in the future.
If this product is used in normal household duties as intended and not used in commercial or industrial applications, and fails due to defects in material or workmanship, you may submit a claim as follows:
Send a copy of your dated sales receipt or the lifetime warranty product label; your name, address, phone number, and a brief description regarding the nature of the defect or product failure to Consumer Services Department:
USA & International - Rubbermaid, Inc. Home Products & Food Storage Divisions
Attn: Consumer Service - 3320 W. Market Street - Fairlawn, Ohio 44333-3306 USA
Canada
Attn: Consumer Service Dept - 2562 Stanfield Rd - Mississauga, ON L4Y1S5
Within 4-6 weeks of receipt of your claim, Rubbermaid will issue a certificate to you that may be redeemed at any retailer that stocks a current, similar Rubbermaid product or toward the purchase of any other Rubbermaid product. The value of the certificate will reflect the average retail price of a current, similar Rubbermaid product plus applicable sales tax.
This warranty gives you specific legal rights and you may also have other rights that vary from state to state, province to province and country to country.
The below products are covered by the Rubbermaid Lifetime Warranty:
|
| 2161 | Latching Roughneck 22 gal |
| 2162 | Latching Roughneck 35 gal |
| 2211 | Roughneck Storage Box 1 gal |
| 2212 | Roughtote Storage Box 14 gal |
| 2213 | Roughtote Storage Box 3 gal |
| 2214 | Roughtote Storage Box 10 gal |
| 2215 | Roughtote Storage Box 18 gal |
| 2216 | Roughtote Storage Box 29 gal |
| 2244 | Roughtote Storage Box 31 gal |
| 2245 | Roughtote Storage Box 25 gal |
| 2450 | Roughtote Storage Box 22 gal |
| 2461 | Roughneck Storage Box 28 gal |
| 3A00 | Roughneck Storage Box 28 gal |
| 3A03 | 14 gal Tote |
| 3A05 | Roughneck Storage Box 50 gal (Home Depot Tote only) |
| | |
|
| 2600 | Flex'n Carry Hamper |
| 2601 | Flex'n Carry Basket |
| 4200 | Roughneck Step Stool |
| 4209 | Folding Step StoolKitchen |
| 5165 | Pour'n Saver Canister 3 qt |
| 5169 | Pour'n Saver Canister 2 qt |
| 2871 | Roughneck Bucket |
| 2963 | Neat 'n Tidy Bucket |
| 2964 | Roughneck Bucket |
| 2969 | Bucket w/Wire Handle |
| 2989 | Roughneck Bucket |
| | |
|
| 1610 | Water Cooler 10 gal |
| 1685 | Water Cooler 5 gal |
| 1687 | Wheeled Water Cooler 5 gal |
| 1785 | Water Cooler w/Cup Dispenser 5 gal |
| 1957 | Survivor XC Cooler 48 qt |
| 7D00 | Hydrogear Endurance Bottle |
| | |
|
| 1320 | Roughneck Refuse Container 20 gal |
| 1326 | Roughneck Refuse Container 26 gal |
| 1337 | Roughneck Refuse Container 32 gal |
| 1339 | Roughneck Refuse Container 32 gal |
| 1345 | Roughneck Wheeled Refuse Cont 45 gal |
| 1346 | Roughneck Wheeled Refuse Cont 35 gal |
| 1347 | Roughneck Wheeled Refuse Cont 32 gal |
| 2851 | Roughneck Wheeled Refuse Cont 50 gal |
| 2881 | Roughneck Hinged Lid Refuse 32 gal |
| 2892 | Roughneck Refuse Container 20 gal |
| 2894 | Roughneck Refuse Container 32 gal |
| 2897 | Roughneck Refuse Container 32 gal |
| 2898 | Roughneck Refuse Container 34 gal |
| 2979 | Roughneck Refuse Container 30 gal |
| 5A79 | Roughneck Wheeled Refuse Container 45 gal |
| | |
|
| 7085 | 12 5-Shelf Utility: Lowes Exclusive (taupe) |
| 7081 | 5-Shelf Utility: Lowes Exclusive (black) |
| | |
|
| 5151 | Seal'n Saver Round 1.5 pt |
| 5152 | Seal'n Saver Round 1 qt |
| 5153 | Seal'n Saver Rectangle 1.7 pt |
| 5154 | Seal'n Saver Rectangle 2.3 qt |
| 5155 | Seal'n Saver Square 1.2 qt |
| 5156 | Seal'n Saver Multi-Purpose 4.5 qt |
| 5157 | Seal'n Saver Divided Rect 1.55 qt |
| 5158 | Seal'n Saver Sandwich Keeper 1.2 pt |
| 5159 | Seal'n Saver Round 1.2 qt |
| 5160 | Seal'n Saver Rectangle 1.7 qt |
| 5161 | Seal'n Saver Cereal Keeper 1.5 gal |
| 5168 | Seal'n Saver Square 2 qt |
| 5187 | Seal'n Saver Rectangle 2 gal |
| 5188 | Seal'n Saver Rectangle 1.1 gal |
| 5189 | Seal'n Saver Round 1.4 gal |
| 5190 | Seal'n Saver Square 1.2 gal |
| 5191 | Seal'n Saver Divided Round 1.5 qt |
| 5193 | Seal'n Saver Round 1 pt |
| 5194 | Seal'n Saver Rectangle 1.2 qt |
| 8710 | Seal'n Saver 10 Piece Set |
| 8739 | Munchettes |
| 8747 | Munchettes |
| 8761 | Seal'n Saver 8 Piece Set |
| 8762 | Seal'n Saver 10 Piece Set |
| 8791 | Seal'n Saver 12 Piece Set Insulated |
| 2066 | Round 1.21 Qt-Target Only |
| 2067 | Round 5.9 Qt-Target Only |
| 2068 | Dip'n Snack Tray-Target Only |
| 2069 | Square 1.4 cup-Target Only |
| 2070 | Round 10.5 Oz-Target Only |
| | |
| | |
|
| 7C02 | 30 Pc Set |
| 7E84 | 8 Pc Betty Crocker Stain Shield |
| 7E98 | 22 Pc Set |
| 1C30 | Palm Grater w/Stain Shield |
| 5848 | 1.1 Cup Round |
| 5849 | 1.1 Pt. Round |
| 5850 | 1.6 Pt. Round |
| 5851 | 1.1 Qt Round |
| 5852 | 1.6 Qt Round |
| 5853 | 2.1 Qt Round |
| 5854 | 2.6 Qt Round |
| 5855 | 1.1 Pt Square |
| 5856 | 1.6 Pt Square |
| 5858 | 2.1 Qt Square |
| 5859 | 2.6 Qt Square |
| 7A92 | 10 Pc Set |
| 7B17 | 6 Pc Set |
| 7C84 | Stain Shield Everyday |
| 7E95 | Stain Shield w/ Seal’n Saver |
| 7E96 | 20 Pc Set |
| 7E97 | 12 Pc Set |
| 7G22 | 28 Pc Set |
| 7G58 | 22 Pc Set |
| 7H25 | 20 Pc Stain Shield & 10 Pc TakeAlongs Set |
| | |
|
| 7G12 | 6 cup Collapsible Container |
| 7G15 | 4 cup Collapsible Container |
| 7G18 | 2.5 cup Collapsible Container |
| 7H42 | 3 pc Collapsible set |
| | |
|
| 7D64 | Slimline Pitcher |
| 7E03 | Tumbler |
| 7E08 | Shaker |
| 7D34 | Breakfast Bowl Set |
| 7D45 | 3-10 Cup Bowl Set |
| 7D56 | Large Square 36Cup Bowl |
| 7D59 | 2Qt Slimline pitcher |
| 7D71 | 12 Cup Dry Food Canister |
| 7D73 | 30 Cup Dry Food Canister |
| 7D75 | Pasta/Cereal Keeper |
| 7D88 | Rectangle Cake Keeper |
| 7D98 | 10 oz Tumbler Set |
| 7E13 | 42 cup Dry Food Keeper |
| 7E47 | Soup Mug |
| 7E52 | Stacking Canister |
| 7E57 | Cheese Keeper |
| 7E62 | 2 Gal Beverage Dispenser |
| 7E68 | Lunch Set |
| 7E69 | Basic Bowl Set |
| 7E70 | Beverage Set |
| 7E72 | On-the-Go-Set |
| 7F32 | Essential To Go Set |
**All Elegan products are covered by the Unconditional Lifetime Warranty